✔ Default Position
stairs Growth Fund
The fund strategy endeavors to generate superior risk adjusted returns, in varying market conditions, by investing in Mid & Small Cap companies.
RIdeal long-term investment (3-5 years Horizon) option for investors where we build a portfolio of companies that are Industry leaders, have potential to generate healthy ROE, and are trading at high margin of safety.
✔ Large Cap – 0 – 25%
✔Mid & Small Cap – 75 -100%
✔ 20-25
✔BSE 500 total return index
Growth Fund’s Performance
28th January, 2025 | PORTFOLIO | S&P BSE 500 TRI | OUTPERFORMANCE |
---|---|---|---|
1 Month | -5% | -7.7% | 2.7% |
3 Months | -9.1% | -12.2% | 3.1% |
6 Months | -12.5% | -16.1% | 3.6% |
1 year | 20.5% | -0.4% | 20.9% |
2 years | 59% | 17.8% | 41.2% |
3 years | 45.7% | 12.7% | 33% |
4 years | 46.7% | 14.2% | 32.5% |
5 years | 47.7% | 17.9% | 29.8% |
Since Inception (Dec 2017) | 24.5% | 12.7% | 11.8% |
Returns over 1 year period are annualized.
Returns are adjusted for inflows/outflows.
Performance is calculated after expenses and it is TWRR.