✔ Default Position
stairs Growth Fund
The fund strategy endeavors to generate superior risk adjusted returns, in varying market conditions, by investing in Mid & Small Cap companies.
RIdeal long-term investment (3-5 years Horizon) option for investors where we build a portfolio of companies that are Industry leaders, have potential to generate healthy ROE, and are trading at high margin of safety.
✔ Large Cap – 0 – 25%
✔Mid & Small Cap – 75 -100%
✔ 20-25
✔BSE 500 total return index
Growth Fund’s Performance
31st January 2025 | PORTFOLIO | S&P BSE 500 TRI | OUTPERFORMANCE |
---|---|---|---|
1 Month | -4.2% | -3.4% | -0.8% |
3 Months | -4.4% | -4.8% | 0.4% |
6 Months | -9.2% | -8.2% | -1% |
1 year | 28% | 9.7% | 18.3% |
2 years | 62.5% | 21% | 41.5% |
3 years | 43.9% | 14.2% | 29.7% |
4 years | 54.1% | 18.7% | 35.4% |
5 years | 47% | 18.3% | 28.7% |
Since Inception (Dec 2017) | 25.6% | 14.2% | 11.5% |
Returns over 1 year period are annualized.
Returns are adjusted for inflows/outflows.
Performance is calculated after expenses and it is TWRR.