✔ Default Position
stairs Growth Fund
The fund strategy endeavors to generate superior risk adjusted returns, in varying market conditions, by investing in Mid & Small Cap companies.
RIdeal long-term investment (3-5 years Horizon) option for investors where we build a portfolio of companies that are Industry leaders, have potential to generate healthy ROE, and are trading at high margin of safety.
✔ Large Cap – 0 – 25%
✔Mid & Small Cap – 75 -100%
✔ 20-25
✔BSE 500 total return index
Growth Fund’s Performance
31st March 2025 | PORTFOLIO | S&P BSE 500 TRI | OUTPERFORMANCE |
---|---|---|---|
1 Month | 5% | 7.3% | -2.3% |
3 Months | -4.4% | -4.4% | -0.1% |
6 Months | -5.2% | -11.8% | 6.7% |
1 year | 24.6% | 6% | 18.7% |
2 years | 62% | 21.9% | 40.2% |
3 years | 47.5% | 13.7% | 33.8% |
4 years | 49.4% | 15.8% | 33.6% |
5 years | 58.1% | 26.3% | 31.7% |
Since Inception (Dec 2017) | 25% | 13.7% | 11.3% |
Returns over 1 year period are annualized.
Returns are adjusted for inflows/outflows.
Performance is calculated after expenses and it is TWRR.