✔ Default Position
trending_up Alpha Fund
The fund strategy endeavours to generate superior risk-adjusted returns, in varying market conditions, by investing in large Mid-Caps within a broad Multi-Cap allocation strategy.
Ideal long-term investment option for investors to build a portfolio of market leaders with strong balance sheets, superior earnings growth and steady free cash flow generation.
✔ Large Cap – 0–60%
✔Mid Cap – 20-30%
✔Small Cap – 0-30%
✔ 20-25
✔ S&P 500
Alpha Fund’s Performance
28th January, 2025 | PORTFOLIO | S&P BSE 500 TRI | OUTPERFORMANCE |
---|---|---|---|
1 Month | -6.4% | -7.7% | 1.3% |
3 Months | -11.7% | -12.2% | 0.5% |
6 Months | -16.1% | -16.1% | 0% |
1 year | 5.5% | -0.4% | 5.9% |
2 years | 39.8% | 17.8% | 22% |
3 years | 31.2% | 12.7% | 18.5% |
4 years | 28.7% | 14.2% | 14.6% |
5 years | 34.6% | 17.9% | 16.7% |
Since Inception (Feb 2020) | 33.2% | 15.8% | 17.4% |
Returns over 1 year period are annualized.
Returns are adjusted for inflows/outflows.
Performance is calculated after expenses and it is TWRR.