✔ Default Position
trending_up Alpha Fund
The fund strategy endeavours to generate superior risk-adjusted returns, in varying market conditions, by investing in large Mid-Caps within a broad Multi-Cap allocation strategy.
Ideal long-term investment option for investors to build a portfolio of market leaders with strong balance sheets, superior earnings growth and steady free cash flow generation.
✔ Large Cap – 0–60%
✔Mid Cap – 20-30%
✔Small Cap – 0-30%
✔ 20-25
✔ S&P 500
Alpha Fund’s Performance
31st March 2025 | PORTFOLIO | S&P BSE 500 TRI | OUTPERFORMANCE |
---|---|---|---|
1 Month | 6.2% | 7.3% | -1.1% |
3 Months | -4.1% | -4.4% | 0.3% |
6 Months | -10.6% | -11.8% | 1.3% |
1 year | 12.9% | 6% | 7% |
2 years | 43.5% | 21.9% | 21.7% |
3 years | 32.7% | 13.7% | 18.9% |
4 years | 32% | 15.8% | 16.2% |
5 years | 41.9% | 26.3% | 15.6% |
Since Inception (Feb 2020) | 34.1% | 17.1% | 17% |
Returns over 1 year period are annualized.
Returns are adjusted for inflows/outflows.
Performance is calculated after expenses and it is TWRR.