✔ Default Position
stairs Growth Fund
The fund strategy endeavors to generate superior risk adjusted returns, in varying market conditions, by investing in Mid & Small Cap companies.
RIdeal long-term investment (3-5 years Horizon) option for investors where we build a portfolio of companies that are Industry leaders, have potential to generate healthy ROE, and are trading at high margin of safety.
✔ Large Cap – 0 – 25%
✔Mid & Small Cap – 75 -100%
✔ 20-25
✔BSE 500 total return index
Growth Fund’s Performance
30th April 2025 | PORTFOLIO | S&P BSE 500 TRI | OUTPERFORMANCE |
---|---|---|---|
1 Month | 1.9% | 3.2% | -1.3% |
3 Months | 1.7% | 2.2% | -0.5% |
6 Months | -2.8% | -2.8% | 0% |
1 year | 7.9% | 5.7% | 2.2% |
2 years | 56.8% | 21% | 35.8% |
3 years | 45.2% | 15.2% | 30.1% |
4 years | 45.5% | 16.6% | 28.9% |
5 years | 55% | 23.7% | 31.4% |
Since Inception (Dec 2017) | 25% | 14% | 11% |
Returns over 1 year period are annualized.
Returns are adjusted for inflows/outflows.
Performance is calculated after expenses and it is TWRR.