✔ Default Position
stairs Growth Fund
The fund strategy endeavors to generate superior risk adjusted returns, in varying market conditions, by investing in Mid & Small Cap companies.
RIdeal long-term investment (3-5 years Horizon) option for investors where we build a portfolio of companies that are Industry leaders, have potential to generate healthy ROE, and are trading at high margin of safety.
✔ Large Cap – 0 – 25%
✔Mid & Small Cap – 75 -100%
✔ 20-25
✔BSE 500 total return index
Growth Fund’s Performance
30th November, 2024 | PORTFOLIO | S&P BSE 500 TRI | OUTPERFORMANCE |
---|---|---|---|
1 Month | -0.1% | 0.1% | -0.2% |
3 Months | -3.8% | -4.4% | 0.7% |
6 Months | 8.3% | 7.9% | 0.4% |
1 year | 54.7% | 27% | 27.7% |
2 years | 62.1% | 20% | 42.1% |
3 years | 48.3% | 16.9% | 31.4% |
4 years | 60.1% | 21.9% | 38.2% |
5 years | 49% | 19.6% | 29.4% |
Since Inception | 27.2% | 15.3% | 11.8% |
Returns over 1 year period are annualized.
Returns are adjusted for inflows/outflows.
Performance is calculated after expenses and it is TWRR.