✔ Default Position
stairs Growth Fund
The fund strategy endeavors to generate superior risk adjusted returns, in varying market conditions, by investing in Mid & Small Cap companies.
RIdeal long-term investment (3-5 years Horizon) option for investors where we build a portfolio of companies that are Industry leaders, have potential to generate healthy ROE, and are trading at high margin of safety.
✔ Large Cap – 0 – 25%
✔Mid & Small Cap – 75 -100%
✔ 20-25
✔BSE 500 total return index
Growth Fund’s Performance
31st October, 2024 | PORTFOLIO | S&P BSE 500 TRI | OUTPERFORMANCE |
---|---|---|---|
1 Month | -0.6% | -6.5% | 5.9% |
3 Months | -5% | -3.6% | -1.4% |
6 Months | 11% | 8.7% | 2.3% |
1 year | 74.5% | 35.9% | 38.6% |
2 years | 66.4% | 22.1% | 44.3% |
3 years | 48.4% | 15.7% | 32.7% |
4 years | 65.9% | 25.4% | 40.6% |
5 years | 48.7% | 19.8% | 28.8% |
Since Inception | 27.5% | 15.5% | 12% |
Returns over 1 year period are annualized.
Returns are adjusted for inflows/outflows.
Performance is calculated after expenses and it is TWRR.