data_thresholding Investor Grievances
Data for the month ending November, 2024
S.No | Investor Complaints received from | Pending as at the end of the last month | Received | Resolved* | Total Pending# | Pending complaints > 3months | Average Resolution time ^ (in days ) |
---|---|---|---|---|---|---|---|
Directly from Investors | 0 | 0 | 0 | 0 | 0 | NA | |
SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | NA | |
Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | NA | |
Total | 0 | 0 | 0 | 0 | 0 | NA |
^Average Resolution time is the sum total of time taken to resolve each complaint in days in the current quarter divided by total number of complaints resolved in the current quarter.
* Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Trend of monthly disposal of complaints
S.No | Month | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
November 2024 | 0 | 0 | 0 | 0 | |
October 2024 | 0 | 0 | 0 | 0 | |
September 2024 | 0 | 0 | 0 | 0 | |
August 2024 | 0 | 0 | 0 | 0 | |
July 2024 | 0 | 0 | 0 | 0 | |
June 2024 | 0 | 0 | 0 | 0 | |
May 2024 | 0 | 0 | 0 | 0 | |
April 2024 | 0 | 0 | 0 | 0 | |
March 2024 | 0 | 0 | 0 | 0 | |
February 2024 | 0 | 0 | 0 | 0 | |
January 2024 | 0 | 0 | 0 | 0 | |
December 2023 | 0 | 0 | 0 | 0 | |
Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
S.No | Year | Carried forward from previous year | Received | Resolved** | Pending## |
---|---|---|---|---|---|
2017-18 | 0 | 0 | 0 | 0 | |
2018-19 | 0 | 0 | 0 | 0 | |
2019-20 | 0 | 0 | 0 | 0 | |
2020-21 | 0 | 0 | 0 | 0 | |
2021-22 | 0 | 0 | 0 | 0 | |
2022-23 | 0 | 0 | 0 | 0 | |
2023-24 | 0 | 0 | 0 | 0 |
# Data till November, 2024 end.
** Inclusive of complaints of previous years resolved in the current year.
## Inclusive of complaints pending as on the last day of the year.
Complaint
To register a formal complaint with Green Lantern Capital, please write to glc.operations@glcapital.in with your following details:
- Full Name
- Registered mobile number
- PAN card
- Nature of complaint
To register a complaint with Scores website Click here